Paul Sur Buick GMC Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 7/15/2010 | 9/7/2010 | 2010 | Terrain | $0 | OR | $0 | AND | 6.9% | 6.9% | 6.9% | 6.9% | APR | 2010.. Conq.. 2010.. |
| 7/15/2010 | 9/7/2010 | 2011 | Enclave | $1000 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | Conq.. Toyo.. 2010.. |
| 7/15/2010 | 9/7/2010 | 2011 | Lacrosse | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. Toyo.. Buic.. Buic.. |
| 7/15/2010 | 9/7/2010 | 2011 | Regal | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. Toyo.. Buic.. Buic.. 2010.. |
| 7/17/2010 | 9/7/2010 | 2010 | Terrain | $0 | OR | $0 | AND | 6.9% | 6.9% | 6.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. 2010.. |
| 7/17/2010 | 9/7/2010 | 2011 | Enclave | $1000 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 7/17/2010 | 9/7/2010 | 2011 | Lacrosse | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. |
| 7/17/2010 | 9/7/2010 | 2011 | Regal | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. 2010.. |
| 7/21/2010 | 9/7/2010 | 2010 | Terrain | $0 | OR | $0 | AND | 6.9% | 6.9% | 6.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. 2010.. |
| 7/21/2010 | 9/7/2010 | 2011 | Acadia | $1000 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 7/21/2010 | 9/7/2010 | 2011 | Enclave | $1000 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 7/21/2010 | 9/7/2010 | 2011 | Lacrosse | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. |
| 7/21/2010 | 9/7/2010 | 2011 | Lucerne | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 7/21/2010 | 9/7/2010 | 2011 | Regal | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. 2010.. |
| 7/24/2010 | 9/7/2010 | 2010 | Terrain | $0 | OR | $0 | AND | 6.9% | 6.9% | 6.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. 2010.. |
| 7/24/2010 | 9/7/2010 | 2010 | Terrain | $0 | OR | $0 | AND | 6.9% | 6.9% | 6.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. 2010.. |
| 7/24/2010 | 9/7/2010 | 2011 | Acadia | $1000 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 7/24/2010 | 9/7/2010 | 2011 | Acadia | $1000 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 7/24/2010 | 9/7/2010 | 2011 | Enclave | $1000 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 7/24/2010 | 9/7/2010 | 2011 | Enclave | $1000 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 7/24/2010 | 9/7/2010 | 2011 | Lacrosse | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. |
| 7/24/2010 | 9/7/2010 | 2011 | Lacrosse | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. |
| 7/24/2010 | 9/7/2010 | 2011 | Lucerne | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 7/24/2010 | 9/7/2010 | 2011 | Regal | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. 2010.. |
| 7/24/2010 | 9/7/2010 | 2011 | Regal | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. 2010.. |
| 7/24/2010 | 9/7/2010 | 2011 | Yukon | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 7/24/2010 | 9/7/2010 | 2011 | Yukon | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 8/3/2010 | 9/7/2010 | 2010 | Terrain | $0 | OR | $0 | AND | 6.9% | 6.9% | 6.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. 2010.. |
| 8/3/2010 | 9/7/2010 | 2011 | Acadia | $1500 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 8/3/2010 | 9/7/2010 | 2011 | Enclave | $1500 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 8/3/2010 | 9/7/2010 | 2011 | Lacrosse | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. |
| 8/3/2010 | 9/7/2010 | 2011 | Lucerne | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 8/3/2010 | 9/7/2010 | 2011 | Regal | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. 2010.. |
| 8/3/2010 | 9/7/2010 | 2011 | Yukon | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 8/3/2010 | 9/7/2010 | 2011 | Yukon XL | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 8/12/2010 | 9/7/2010 | 2010 | Terrain | $0 | OR | $0 | AND | 6.9% | 6.9% | 6.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. 2010.. |
| 8/12/2010 | 9/7/2010 | 2011 | Acadia | $1500 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 8/12/2010 | 9/7/2010 | 2011 | Enclave | $1500 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 8/12/2010 | 9/7/2010 | 2011 | Lacrosse | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. |
| 8/12/2010 | 9/7/2010 | 2011 | Lucerne | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 8/12/2010 | 9/7/2010 | 2011 | Regal | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. 2010.. |
| 8/12/2010 | 9/7/2010 | 2011 | Yukon | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 8/12/2010 | 9/7/2010 | 2011 | Yukon XL | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 8/26/2010 | 9/7/2010 | 2010 | Terrain | $0 | OR | $0 | AND | 6.9% | 6.9% | 6.9% | 6.9% | APR | 2010.. Conq.. 2010.. |
| 8/26/2010 | 9/7/2010 | 2011 | Acadia | $1500 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 8/26/2010 | 9/7/2010 | 2011 | Enclave | $1500 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. Conq.. Toyo.. 2010.. |
| 8/26/2010 | 9/7/2010 | 2011 | Lacrosse | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. |
| 8/26/2010 | 9/7/2010 | 2011 | Lucerne | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. Conq.. Toyo.. |
| 8/26/2010 | 9/7/2010 | 2011 | Regal | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. 2010.. |
| 8/26/2010 | 9/7/2010 | 2011 | Sierra 25/3500 | $1500 | OR | $0 | AND | 4.9% | 4.9% | 4.9% | 6.9% | APR | Conq.. Toyo.. 2010.. |
| 8/26/2010 | 9/7/2010 | 2011 | Yukon | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. Conq.. Toyo.. |
| 8/26/2010 | 9/7/2010 | 2011 | Yukon XL | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. Conq.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2010 | Acadia | $2000 | OR | $0 | AND | 0% | 0% | 0% | 3.9% | APR | Conq.. 2010.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2010 | Canyon Crew | $2500 | OR | $0 | AND | 0% | 0% | 0% | 3.9% | APR | Conq.. 2010.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2010 | Enclave | $2000 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 3.9% | APR | 2010.. 2010.. Conq.. 2010.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2010 | Lacrosse | $0 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | 2010.. 2010.. 2010.. Buic.. 2010.. Buic.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2010 | Lucerne | $4000 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. Conq.. 2010.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2010 | Savana | $2000 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | Conq.. 2010.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2010 | Sierra 1500 Crew | $5000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | 2010.. 2010.. Conq.. 2010.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2010 | Sierra 1500 EXT | $5000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | 2010.. 2010.. Conq.. 2010.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2010 | Sierra 1500 REG | $4500 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | 2010.. Conq.. 2010.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2010 | Sierra 25/3500 | $5000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | Conq.. 2010.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2010 | Terrain | $0 | OR | $0 | AND | 6.9% | 6.9% | 6.9% | 6.9% | APR | 2010.. Conq.. 2010.. |
| 8/27/2010 | 9/7/2010 | 2010 | Terrain | $0 | OR | $0 | AND | 6.9% | 6.9% | 6.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. 2010.. |
| 8/27/2010 | 9/7/2010 | 2010 | Yukon | $3000 | OR | $0 | AND | 0% | 0% | 0% | 3.9% | APR | Conq.. 2010.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2011 | Acadia | $1500 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 8/27/2010 | 9/7/2010 | 2011 | Acadia | $1500 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 8/27/2010 | 9/7/2010 | 2011 | Enclave | $1500 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. Conq.. Toyo.. 2010.. |
| 8/27/2010 | 9/7/2010 | 2011 | Enclave | $1500 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 8/27/2010 | 9/7/2010 | 2011 | Lacrosse | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. |
| 8/27/2010 | 9/7/2010 | 2011 | Lacrosse | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. |
| 8/27/2010 | 9/7/2010 | 2011 | Lucerne | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2011 | Lucerne | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. Conq.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2011 | Regal | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. 2010.. |
| 8/27/2010 | 9/7/2010 | 2011 | Regal | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. 2010.. |
| 8/27/2010 | 9/7/2010 | 2011 | Sierra 1500 Ext | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2011 | Sierra 1500 Ext | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. Conq.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2011 | Sierra 25/3500 | $1500 | OR | $0 | AND | 4.9% | 4.9% | 4.9% | 6.9% | APR | 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 8/27/2010 | 9/7/2010 | 2011 | Sierra 25/3500 | $1500 | OR | $0 | AND | 4.9% | 4.9% | 4.9% | 6.9% | APR | Conq.. Toyo.. 2010.. |
| 8/27/2010 | 9/7/2010 | 2011 | Terrain | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | 2010.. |
| 8/27/2010 | 9/7/2010 | 2011 | Yukon | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. Conq.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2011 | Yukon | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2011 | Yukon XL | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. Conq.. 2010.. Toyo.. |
| 8/27/2010 | 9/7/2010 | 2011 | Yukon XL | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2010 | Acadia | $2000 | OR | $0 | AND | 0% | 0% | 0% | 3.9% | APR | 2010.. 2010.. Conq.. 2010.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2010 | Canyon Crew | $2500 | OR | $0 | AND | 0% | 0% | 0% | 3.9% | APR | 2010.. 2010.. Conq.. 2010.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2010 | Enclave | $2000 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 3.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. 2010.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2010 | Lacrosse | $0 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Buic.. 2010.. Buic.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2010 | Lucerne | $4000 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. Conq.. 2010.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2010 | Savana | $2000 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. Conq.. 2010.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2010 | Sierra 1500 Crew | $5000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. 2010.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2010 | Sierra 1500 EXT | $5000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. 2010.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2010 | Sierra 1500 REG | $4500 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. 2010.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2010 | Sierra 25/3500 | $5000 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | 2010.. 2010.. Conq.. 2010.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2010 | Terrain | $0 | OR | $0 | AND | 6.9% | 6.9% | 6.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. Conq.. 2010.. |
| 9/1/2010 | 9/7/2010 | 2010 | Yukon | $3000 | OR | $0 | AND | 0% | 0% | 0% | 3.9% | APR | 2010.. 2010.. Conq.. 2010.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2011 | Acadia | $1500 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 9/1/2010 | 9/7/2010 | 2011 | Enclave | $1500 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 9/1/2010 | 9/7/2010 | 2011 | Lacrosse | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. |
| 9/1/2010 | 9/7/2010 | 2011 | Lucerne | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2011 | Regal | $0 | OR | $0 | AND | 3.9% | 4.9% | 5.9% | 6.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. 2010.. Toyo.. Buic.. Buic.. 2010.. |
| 9/1/2010 | 9/7/2010 | 2011 | Sierra 1500 Crew | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. Conq.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2011 | Sierra 1500 Ext | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2011 | Sierra 1500 Reg | $1500 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. Conq.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2011 | Sierra 25/3500 | $1500 | OR | $0 | AND | 4.9% | 4.9% | 4.9% | 6.9% | APR | 2010.. 2010.. Conq.. Toyo.. 2010.. |
| 9/1/2010 | 9/7/2010 | 2011 | Terrain | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. |
| 9/1/2010 | 9/7/2010 | 2011 | Yukon | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. Conq.. Toyo.. |
| 9/1/2010 | 9/7/2010 | 2011 | Yukon XL | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 5.9% | APR | 2010.. 2010.. 2010.. 2010.. 2010.. Conq.. 2010.. Toyo.. |
Rebates and Incentives Legend
2010 GM College Discount Pricing Program (Supplier Pricing) revi
